Diagrams

Hours

km/Day

km/h


Figures

Day Date km/Day km/h-ø Hours Hours tot. km tot. Country Comint
                 
1 01.07.99 124 19 6:31:51 06:31:51 124 Alemania  
2 02.07.99 131 20 6:29:25 13:01:16 254 Alemania  
3 03.07.99 167 21 8:08:08 21:09:24 421 Alemania  
4 04.07.99 179 20 8:57:40 30:07:04 597 Alemania  
5 05.07.99 104 20 5:09:38 35:16:42 701 A. + Austria  
6 06.07.99 239 23 10:33:00 45:49:42 940 Austria  
7 07.07.99 120 19 6:11:31 52:01:13 1060 A. + Hungría  
8 08.07.99 207 24 8:30:10 60:31:23 1267 Hungría  
9 09.07.99 145 21 6:57:38 67:29:01 1412 Hungría  
10 10.07.99 161 20 7:52:29 75:21:30 1573 H.+ Rumania  
11 11.07.99 178 19 9:16:24 84:37:54 1751 Rumania  
12 12.07.99 132 19 6:45:48 91:23:42 1890 Rumania  
13 13.07.99 109 19 5:52:44 97:16:26 1999 Rumania  
14 14.07.99 145 21 6:48:59 104:05:25 2145 Rumania  
15 15.07.99 107 20 5:18:15 109:23:40 2252 R.+ Bulgaria  
16 16.07.99 140 19 7:03:43 116:27:23 2392 Bulgaria  
17 17.07.99 92 19 4:46:43 121:14:06 2448 Bulgaria  
18 18.07.99 134 19 7:19:19 128:33:25 2618 B.+ Turkey  
19 19.07.99 128 20 6:20:28 134:53:53 2740 Turkey  
20 20.07.99 109 21 5:09:43 140:03:36 2855 Turkey Istambul
21 21.07.99 - - - - - Turkey in hospital
22 22.07.99 158 22 7:16:58 147:20:34 3013 Turkey  
23 23.07.99 161 21 7:49:37 155:10:11 3174 Turkey  
24 24.07.99 142 19 7:21:26 162:31:37 3316 Turkey  
25 25.07.99 155 20 7:39:01 170:10:38 3471 Turkey  
26 26.07.99 105 19 5:25:03 175:35:41 3577 Turkey  
27 27.07.99 116 17 6:41:38 182:17:19 3693 Turkey  
28 28.07.99 146 19 7:39:46 189:57:05 3840 Turkey  
29 29.07.99 113 17 6:33:55 196:31:00 3953 Turkey  
30 30.07.99 147 22 6:49:45 203:20:45 4100 Turkey  
31 31.07.99 151 21 7:05:21 217:34:40 4251 Turkey  
32 01.08.99 148 21 7:08:34 217:34:40 4399 Turkey  
33 02.08.99 139 19 7:27:19 225:01:59 4538 T.+ Iran  
34 03.08.99 128 22 5:51:49 230:53:48 4666 Iran  
35 04.08.99 129 20 6:23:11 237:16:59 4795 Iran  
36 05.08.99 95 17 5:41:41 242:58:40 4890 Iran  
37 06.08.99 103 19 5:23:23 248:22:03 4993 Iran  
38 07.08.99 158 21 7:40:00 256:02:03 5151 Iran  
39 08.08.99 166 23 7:18:22 263:20:25 5317 Iran  
40 09.08.99 84 21 4:01:52 267:22:17 5602 Iran  
41 10.08.99 142 20 6:58:28 274:20:45 5544 Iran  
42 11.08.99 83 23 3:40:29 278:01:14 5627 Iran  
43 12.08.99 180 22 8:08:11 286:09:25 5807 Iran  
44 13.08.99 148 22 6:34:40 292:44:05 5955 Iran  
45 14.08.99 115 19 6:01:55 298:46:00 6070 Iran  
46 15.08.99 81 19 4:12:37 302:58:37 6151 Iran  
47 16.08.99 135 19 7:02:59 310:01:36 6286 Iran  
48 17.08.99 103 21 4:54:08 314:55:44 6381 I+Turkministan  
49 18.08.99 73 22 3:21:48 318:17:32 6454 Turkministan  
50 19.08.99 127 24 5:20:00 323:37:32 6580 Turkministan  
51 20.08.99 180 24 7:33:32 331:11:04 6760 Turkministan  
52 21.08.99 122 18 6:46:38 337:57:42 6882 Turkministan  
53 22.08.99 144 20 7:21:53 345:19:35 7026 Turkministan  
54 23.08.99 137 21 6:33:52 351:53:27 7163 T. + Usbekistan  
55 24.08.99 90 20 4:36:42 356:30:09 7253 Usbekistan  
56 25.08.99 136 21 6:35:06 363:05:15 7388 Usbekistan  
57 26.08.99 80 16 4:57:49 368:03:04 7468 Usbekistan  
58 27.08.99 148 20 7:19:33 375:22:37 7616 Usbekistan  
59 28.08.99 127 22 5:45:55 381:08:32 7743 Usbekistan  
60 29.08.99 85 20 4:17:45 385:26:17 7829 Usbekistan  
61 30.08.99 95 19 5:05:59 390:32:16 7924 Usbekistan  
62 31.08.99 112 20 5:45:11 396:17:27 8036 Usbekistan  
63 01.09.99 147 22 6:32:28 402:49:55 8183 Usbekistan  
64 02.09.99 92 19 4:58:46 407:48:41 8275 U. + Kirgistan  
65 03.09.99 87 12 7:27:30 415:16:11 8362 Kirgistan  
66 04.09.99 82 15 5:30:47 420:46:58 8445 Kirgistan  
67 05.09.99 84 12 7:11:46 427:58:44 8529 Kirgistan  
68 06.09.99 121 18 6:47:16 434:46:00 8650 Kirgistan  
69 07.09.99 105 17 6:02:22 440:48:22 8755 Kirgistan  
70 08.09.99 88 16 5:26:03 446:14:25 8842 Kirgistan  
71 09.09.99 21 16 1:19:28 447:33:53 8863 Kirgistan  
72 10.09.99 9 12 0:41:34 448:15:27 8872 K. + China  
73 11.09.99 - - - - - China Problems in Kashi
74 12.09.99 - - - - - China "
75 13.09.99 32 19 1:40:29 449:55:56 8905 China  
76 14.09.99 150 21 7:01:29 456:57:25 9056 China  
77 15.09.99 150 20 7:25:36 464:23:01 9206 China  
78 16.09.99 136 21 6:24:53 470:47:54 9342 China  
79 17.09.99 148 20 7:16:41 478:04:35 9490 China  
80 18.09.99 147 20 7:15:58 485:20:33 9637 China  
81 19.09.99 107 17 6:05:59 491:26:32 9744 China  
82 20.09.99 89 12 7:12:51 498:39:23 9833 China  
83 21.09.99 79 13 6:17:22 504:56:45 9912 China  
84 22.09.99 107 15 7:04:55 512:01:40 10019 China  
85 23.09.99 87 19 4:39:00 516:40:40 10128 China  
86 24.09.99 91 13 6:54:13 523:34:53 10219 China  
87 25.09.99 78 10 7:50:00 531:24:53 10296 China  
88 26.09.99 84 14 5:52:50 540:20:49 10381 China  
89 27.09.99 35 12 3:03:06 540:20:49 10416 China  
90 28.09.99 60 13 4:28:54 544:49:43 10476 China  
91 29.09.99 68 13 5:19:50 550:09:33 10544 China  
92 30.09.99 33 7 5:05:03 555:14:36 10577 China  
93 01.10.99 65 13 5:11:20 560:25:56 10649 China  
94 02.10.99 79 15 5:07:26 565:33:22 10722 China  
95 03.10.99 80 16 5:08:22 570:41:44 10802 China  
96 04.10.99 126 20 6:23:41 577:05:25 10928 China  
97 05.10.99 140 21 6:38:14 583:43:39 11068 China  
98 06.10.99 117 19 6:12:51 589:56:30 11184 China  
99 07.10.99 99 21 4:47:30 594:44:00 11283 China  
100 08.10.99 54 23 2:22:19 597:06:19 11137 China  
101 09.10.99 104 22 4:43:53 601:50:12 11441 China  
102 10.10.99 165 25 6:37:07 608:27:19 11605 China  
103 11.10.99 168 24 7:07:38 615:34:57 11773 China  
104 12.10.99 155 20 7:48:18 623:23:15 11928 China  
105 13.10.99 123 19 6:36:51 630:00:06 12051 China  
106 14.10.99 119 18 6:28:43 636:28:49 12170 China  
107 15.10.99 121 19 6:30:10 642:58:59 12292 China  
108 16.10.99 127 18 6:58:00 649:56:59 12418 China  
109 17.10.99 114 19 6:09:00 656:05:59 12532 China  
110 18.10.99 136 19 7:15:36 663:21:35 12667 China  
111 19.10.99 150 20 7:31:00 670:52:35 12816 China  
112 20.10.99 115 18 6:22:58 677:15:33 12928 China  
113 21.10.99 118 19 6:22:49 683:38:22 13046 China  
114 22.10.99 139 21 6:35:37 690:13:59 13185 China  
115 23.10.99 198 20 9:09:00 699:22:59 13382 China  
116 24.10.99 155 19 8:13:44 707:36:43 13537 China  
117 25.10.99 201 19 10:34:00 718:10:43 13738 China  
118 26.10.99 300 18 16:40:00 734:50:43 14031 China  
119 27.10.99 408 15 27:12:00 762:02:43 14437 China wint without brake
120 28.10.99 " " " " " China "
      18,86 ø 6:34 h ø        
                 
Day Date km/Day km/h-ø Hours Hours tot. km tot. Country Comint